SP-WP700U U Series All In One Teaching System Features: 
1. One-key control system
2. Amazing audio effection
3. Mainstream projector can be controlled, no need encode
SP-WP700U U Series All In One Teaching System Specification:
Model  | SP-WP700U  | 
Standard Configuration  | i7 4G 500G  | 
Optional Configuration  | Wifi, DVD, RW, Bluetooth, SSD; *Higher configuration can be customized.  | 
Physical Dimension  | 1270*280*70mm  | 
Packing Size  | 1325*330*125mm  | 
Net Weight  | 11 kgs  | 
Gross Weight  | 16 kgs  | 
Antenna  | Top integrated  | 
PPT Control  | Integrated  | 
Communication  | 2.4G  | 
Transit Distance  | 10M  | 
Battery  | Rechargeable lithium battery  | 
Laser Pointer  | Integrated  | 
VOL Control  | Integrated  | 
Mouse Function  | Single click, double click, right click  | 
Speaker  | 2 * 20W  | 
Power Input  | 100-240V  | 
Standby Power Consumption  | <=5W  | 
PC Voltage  | 4.1~5.5V  | 
Data Display  | Digital Screen  | 
Locker  | Mechanical Locker  | 
System Boot  | ID Card Control  | 
System Recovery  | Integrated  | 
Control Code  | 99 units codes inside, no need burn in seperately  | 
Combination Key  | Set card control, freeze time, control code and system lock  | 
Control Panel  | Mute *1, Digital locker *1, Reboot *1, VOL *2, Signal Switch *1, Power *1  | 
Index Lights  | Mute *1, Digital locker *1, PC Power *1, System Power *1, Signal *2  | 
Connection Ports  | USB*6, VGA IN*1, VGA OUT*1, MIC*1, AC IN*1, AC OUT*2, RJ45*2, RS-232*1, AUDIO IN*1, AUDIO OUT*1, HDMI  | 
Lens  | CMOS 1/3 inch  | 
Color  | 24-bit  | 
Pixels  | 5M  | 
White Balance  | Automatic  | 
Apture  | Automatic  | 
Resolution  | 2592*1944  | 
Capture  | One Key Capture  | 
Power  | USB 2.0, 5V  | 
Exposure Compensation  | LED  | 
Scan Frequency  | 15fps @ 2592*1944, 30fps @ 1920*1080  | 
Scan Speed  | 1 Pic/Sec  | 
Scan Resolution  | 200DPI  | 
Scan Size  | >=A4(210mm*297mm)  | 
Focus  | Fixed  | 
Image Output  | JPG, TIF, PNG, BMP  | 
Video Record  | AVI  | 
Output Files  | PDF, DOC, TXT  | 
Image Operated  | Zoom in/out, Color, Gray, Negtive, Mirror, Cut, Rotate, etc.  | 
Note  | Lines, Shapes, Retangle, Text, Withdraw, Redo, Width, Color, Style, etc.  | 
Packing Details  | All in one teaching system*1, 5M Power cable*1, 5M VGA Cable*1, 5M RS-232 Cable*1, Warranty Card*1, Manual*1, Document Camera Door Keys*2, E-KEY*1, Wireless Mic Suit*1  | 
Place of Origin  | Guangzhou, China  | 
SP-WP700U U Series All In One Teaching System suitable for many schools and company referance, give you more convenience and high technology teaching method and thus to a vivid teaching and meetings.
             
            
            
              
                High Definition Pictures:
                
                  
                
              
              
                Brochure/Data Sheet:
                
                  
                  SP-WP700U U Series All In One Teaching System.pdf、
                  
                
              
              
                Operation Manual: